Sales Volume of Natural Rubber Products
Sales Volume of Gloves
Current Ratio
Fixed Asset Turnover
Debt to Equity
(UNIT : Baht million)
| FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|
| STATEMENT OF COMPREHENSIVE INCOME | |||||
| Revenue from sale of goods and services | 118,275 | 110,657 | 84,245 | 114,374 | 113,478 |
| EBITDA | 32,439 | 10,391 | 3,985 | 7,754 | 4,049 |
| Profit (Loss) before tax | 28,718 | 6,167 | (527) | 2,343 | -1,914 |
| Profit (Loss) attribute to owners of the Company | 15,847 | 4,795 | (434) | 1,670 | -1,266 |
| STATEMENT OF FINANCIAL POSITION | |||||
| Total assets | 114,527 | 117,084 | 111,737 | 131,208 | 113,765 |
| Total liabilities | 49,479 | 47,897 | 43,591 | 61,513 | 47,559 |
| Total equities | 65,049 | 69,186 | 68,146 | 69,695 | 66,205 |
| FINANCIAL RATIOS | |||||
| Gross profit margin (%) | 32.2 | 14.3 | 9.7 | 9.5 | 6.2 |
| Net profit margin (%) | 13.4 | 4.3 | (0.5) | 1.5 | -1.1 |
| Current ratio (times) | 2.2 | 4.1 | 3.3 | 1.6 | 1.9 |
| Debt to equity ratio (times) | 0.8 | 0.7 | 0.6 | 0.9 | 0.7 |
| Dividend payout ratio (%) | 40.2 | 64.1 | N/A | 91.96 | N/A |
Note: The Financial ratio is calculated in accorance with the guide line of Form 56-1 preparation.