Historical Price From 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
11.30 12.10 11.20 11.80 13,331,204 154,774,515
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
11.80 12.30 11.20 11.20 25,220,922 297,682,311
Daily Historical Data
19 Dec 2025 12.70 12.70 12.40 12.40 2,607,302 32,615,427
18 Dec 2025 12.70 12.70 12.40 12.70 4,181,959 52,520,613
17 Dec 2025 12.60 12.70 12.40 12.60 3,719,273 46,841,131
16 Dec 2025 12.30 12.60 12.10 12.60 5,872,781 72,814,097
15 Dec 2025 12.00 12.30 12.00 12.20 1,962,555 23,844,745
12 Dec 2025 11.50 12.30 11.50 12.20 4,872,138 58,813,690
11 Dec 2025 11.70 11.70 11.50 11.50 1,495,870 17,293,650
09 Dec 2025 11.80 11.80 11.60 11.60 385,348 4,481,737
08 Dec 2025 11.80 11.90 11.60 11.70 1,471,168 17,286,166
04 Dec 2025 11.80 11.80 11.60 11.80 803,049 9,394,619
03 Dec 2025 11.80 12.00 11.70 11.80 1,947,845 23,156,480
02 Dec 2025 12.10 12.10 11.80 11.80 1,487,850 17,684,069
01 Dec 2025 11.50 12.10 11.50 12.00 3,587,015 42,422,697
28 Nov 2025 11.30 11.50 11.30 11.50 785,031 8,943,744
27 Nov 2025 11.30 11.40 11.20 11.30 349,591 3,953,780
26 Nov 2025 11.40 11.40 11.20 11.20 676,130 7,635,957
25 Nov 2025 11.30 11.40 11.20 11.30 1,336,380 15,105,908
24 Nov 2025 11.50 11.60 11.20 11.20 1,606,777 18,188,351
21 Nov 2025 11.30 11.50 11.30 11.40 1,016,357 11,585,920
20 Nov 2025 11.30 11.40 11.20 11.30 538,228 6,097,609
19 Nov 2025 11.60 11.80 11.20 11.20 3,234,802 36,816,726
18 Nov 2025 11.60 11.70 11.50 11.60 706,776 8,197,766
17 Nov 2025 11.60 11.70 11.40 11.50 559,108 6,471,481
14 Nov 2025 11.40 11.60 11.40 11.40 502,967 5,749,869
13 Nov 2025 11.60 11.60 11.30 11.40 1,679,138 19,240,868
12 Nov 2025 11.80 11.80 11.60 11.60 788,793 9,219,075
11 Nov 2025 11.70 11.80 11.70 11.80 662,151 7,757,031
10 Nov 2025 11.70 11.80 11.60 11.70 1,332,648 15,604,504
07 Nov 2025 12.00 12.00 11.80 11.90 436,110 5,188,944
06 Nov 2025 12.00 12.00 11.80 12.00 736,101 8,766,015
05 Nov 2025 12.00 12.00 11.70 11.70 1,500,308 17,716,778
04 Nov 2025 12.10 12.20 12.00 12.00 2,261,875 27,283,401
03 Nov 2025 12.00 12.10 11.90 12.00 842,334 10,108,068
31 Oct 2025 12.20 12.20 11.90 11.90 1,026,214 12,301,697
30 Oct 2025 12.20 12.20 11.90 12.10 1,547,182 18,671,781
29 Oct 2025 11.90 12.30 11.90 12.10 2,396,881 28,950,172
28 Oct 2025 11.90 12.00 11.80 11.90 799,611 9,511,927
27 Oct 2025 12.00 12.10 11.90 11.90 1,107,054 13,279,535
24 Oct 2025 11.90 12.00 11.80 12.00 1,536,065 18,281,152
22 Oct 2025 11.80 12.00 11.70 11.90 1,564,804 18,565,521
21 Oct 2025 11.70 11.90 11.70 11.80 1,531,551 18,003,510
20 Oct 2025 11.70 11.90 11.70 11.70 557,023 6,566,030
17 Oct 2025 12.00 12.00 11.60 11.70 3,739,443 44,004,303
16 Oct 2025 12.10 12.20 12.00 12.00 501,581 6,038,749
15 Oct 2025 12.00 12.20 12.00 12.10 1,440,586 17,420,683
14 Oct 2025 12.40 12.50 11.80 11.90 5,054,189 60,836,486
10 Oct 2025 12.50 12.60 12.30 12.50 3,033,257 37,732,415
09 Oct 2025 12.50 12.70 12.40 12.50 1,928,024 24,064,816
08 Oct 2025 12.70 12.70 12.40 12.40 1,595,182 19,930,448
07 Oct 2025 12.60 12.80 12.50 12.60 1,308,011 16,564,382
06 Oct 2025 12.90 12.90 12.50 12.50 867,087 10,974,334
03 Oct 2025 12.60 12.90 12.60 12.70 2,888,911 36,693,279
02 Oct 2025 12.50 12.70 12.50 12.60 2,637,644 33,228,722
01 Oct 2025 12.50 12.70 12.30 12.50 2,553,121 31,845,842
30 Sep 2025 12.90 12.90 12.60 12.60 1,994,772 25,365,802
29 Sep 2025 12.70 12.90 12.70 12.90 1,989,042 25,459,454
26 Sep 2025 12.90 12.90 12.60 12.70 2,675,723 34,164,902
25 Sep 2025 12.60 12.90 12.60 12.80 2,938,560 37,383,710
24 Sep 2025 12.50 12.70 12.50 12.60 2,469,397 31,098,492
23 Sep 2025 12.90 13.00 12.50 12.50 3,774,018 47,938,210

Remark : Volume from SET main board.