Historical Price From 01 Apr 2026 To 03 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (08 Jun 2026 To 19 Jun 2026) |
19.00 | 19.40 | 17.40 | 17.70 | 54,086,365 | 1,007,830,007 |
| Previous 4 weeks (07 May 2026 To 05 Jun 2026) |
18.80 | 20.50 | 18.10 | 19.30 | 227,787,603 | 4,408,107,940 |
| Daily Historical Data | ||||||
| 03 Jul 2026 | 16.80 | 17.10 | 16.80 | 16.90 | 5,377,603 | 91,255,568 |
| 02 Jul 2026 | 16.90 | 16.90 | 16.70 | 16.70 | 3,202,317 | 53,640,799 |
| 01 Jul 2026 | 16.90 | 17.10 | 16.80 | 16.90 | 2,733,387 | 46,345,056 |
| 30 Jun 2026 | 16.70 | 17.10 | 16.70 | 16.90 | 5,457,687 | 92,250,684 |
| 29 Jun 2026 | 16.60 | 17.00 | 16.60 | 16.80 | 4,255,382 | 71,449,323 |
| 26 Jun 2026 | 16.60 | 16.90 | 16.50 | 16.70 | 5,144,807 | 85,963,287 |
| 25 Jun 2026 | 17.50 | 17.60 | 16.50 | 16.60 | 16,675,850 | 281,440,099 |
| 24 Jun 2026 | 17.60 | 18.10 | 17.60 | 17.80 | 6,618,111 | 118,160,644 |
| 23 Jun 2026 | 18.00 | 18.00 | 17.40 | 17.50 | 4,342,219 | 76,528,910 |
| 22 Jun 2026 | 17.80 | 18.20 | 17.50 | 17.90 | 10,048,813 | 179,353,281 |
| 19 Jun 2026 | 18.30 | 18.40 | 17.40 | 17.70 | 11,505,497 | 204,243,468 |
| 18 Jun 2026 | 18.90 | 18.90 | 18.30 | 18.30 | 5,251,347 | 97,258,821 |
| 17 Jun 2026 | 19.10 | 19.10 | 18.80 | 18.90 | 3,057,672 | 57,866,366 |
| 16 Jun 2026 | 18.70 | 19.00 | 18.70 | 18.90 | 6,275,850 | 118,420,460 |
| 15 Jun 2026 | 18.80 | 18.90 | 18.50 | 18.60 | 6,027,800 | 112,590,608 |
| 12 Jun 2026 | 19.20 | 19.30 | 18.90 | 19.10 | 4,025,900 | 76,909,020 |
| 11 Jun 2026 | 19.00 | 19.10 | 18.90 | 19.10 | 1,245,696 | 23,703,454 |
| 10 Jun 2026 | 19.20 | 19.30 | 18.90 | 19.00 | 3,163,456 | 60,216,569 |
| 09 Jun 2026 | 18.80 | 19.40 | 18.70 | 19.30 | 6,262,470 | 119,304,388 |
| 08 Jun 2026 | 19.00 | 19.20 | 18.70 | 18.70 | 7,270,677 | 137,316,853 |
| 05 Jun 2026 | 19.80 | 19.90 | 19.10 | 19.30 | 7,991,196 | 154,869,671 |
| 04 Jun 2026 | 19.80 | 20.00 | 19.50 | 19.70 | 10,224,116 | 202,411,033 |
| 02 Jun 2026 | 19.50 | 20.00 | 19.50 | 19.70 | 15,042,296 | 296,945,393 |
| 29 May 2026 | 19.50 | 19.60 | 19.00 | 19.20 | 12,479,689 | 239,717,050 |
| 28 May 2026 | 19.00 | 19.50 | 18.80 | 19.30 | 14,361,805 | 276,181,959 |
| 27 May 2026 | 19.00 | 19.30 | 18.70 | 18.70 | 8,122,884 | 154,105,317 |
| 26 May 2026 | 18.70 | 19.00 | 18.50 | 18.80 | 6,138,634 | 115,472,364 |
| 25 May 2026 | 19.00 | 19.30 | 18.50 | 18.70 | 10,215,062 | 193,108,444 |
| 22 May 2026 | 19.10 | 19.10 | 18.80 | 18.90 | 6,996,228 | 132,283,526 |
| 21 May 2026 | 18.90 | 19.10 | 18.80 | 19.00 | 6,405,804 | 121,499,931 |
| 20 May 2026 | 18.90 | 19.10 | 18.60 | 18.70 | 8,403,444 | 157,988,621 |
| 19 May 2026 | 19.70 | 19.90 | 18.80 | 19.00 | 16,240,369 | 311,501,814 |
| 18 May 2026 | 19.80 | 20.50 | 19.60 | 19.70 | 18,600,340 | 372,700,672 |
| 15 May 2026 | 19.90 | 20.00 | 19.60 | 19.70 | 7,793,715 | 154,406,064 |
| 14 May 2026 | 19.90 | 20.20 | 19.70 | 20.00 | 6,514,140 | 130,015,860 |
| 13 May 2026 | 19.60 | 20.20 | 19.50 | 19.80 | 14,189,058 | 282,920,849 |
| 12 May 2026 | 19.80 | 20.10 | 19.50 | 19.60 | 13,053,420 | 257,911,640 |
| 11 May 2026 | 19.00 | 19.90 | 18.70 | 19.70 | 23,597,003 | 457,043,062 |
| 08 May 2026 | 18.30 | 19.10 | 18.30 | 18.90 | 10,976,157 | 205,737,860 |
| 07 May 2026 | 18.80 | 18.90 | 18.10 | 18.30 | 10,442,243 | 191,286,810 |
| 06 May 2026 | 18.50 | 19.30 | 18.20 | 18.90 | 19,043,352 | 356,825,366 |
| 05 May 2026 | 18.10 | 18.60 | 18.10 | 18.30 | 12,829,081 | 235,002,292 |
| 30 Apr 2026 | 18.10 | 18.70 | 17.70 | 17.80 | 17,068,111 | 309,951,410 |
| 29 Apr 2026 | 17.90 | 18.10 | 17.60 | 18.00 | 12,843,931 | 230,163,988 |
| 28 Apr 2026 | 16.60 | 18.10 | 16.50 | 18.00 | 24,962,604 | 436,068,788 |
| 27 Apr 2026 | 16.60 | 16.60 | 16.30 | 16.40 | 3,242,232 | 53,254,994 |
| 24 Apr 2026 | 16.80 | 17.00 | 16.30 | 16.60 | 4,909,163 | 81,566,714 |
| 23 Apr 2026 | 17.00 | 17.30 | 16.70 | 16.90 | 8,960,595 | 152,300,024 |
| 22 Apr 2026 | 16.30 | 17.00 | 16.00 | 16.90 | 11,887,491 | 198,071,832 |
| 21 Apr 2026 | 16.20 | 16.40 | 16.10 | 16.30 | 9,880,080 | 160,170,046 |
| 20 Apr 2026 | 16.70 | 16.70 | 16.00 | 16.60 | 8,352,434 | 136,840,747 |
| 17 Apr 2026 | 16.90 | 17.00 | 16.70 | 16.70 | 3,358,942 | 56,534,807 |
| 16 Apr 2026 | 17.30 | 17.30 | 16.90 | 17.00 | 3,237,597 | 55,415,040 |
| 10 Apr 2026 | 17.10 | 17.30 | 16.70 | 17.30 | 5,863,331 | 99,628,055 |
| 09 Apr 2026 | 17.50 | 17.70 | 17.10 | 17.10 | 6,531,574 | 112,844,330 |
| 08 Apr 2026 | 17.40 | 17.80 | 17.40 | 17.50 | 5,302,450 | 93,330,472 |
| 07 Apr 2026 | 17.60 | 18.00 | 17.40 | 17.70 | 7,282,499 | 129,141,581 |
| 03 Apr 2026 | 17.70 | 17.90 | 17.40 | 17.60 | 4,280,716 | 75,464,664 |
| 02 Apr 2026 | 17.90 | 17.90 | 17.50 | 17.70 | 10,903,026 | 193,132,742 |
| 01 Apr 2026 | 17.80 | 17.80 | 16.90 | 17.70 | 19,670,378 | 342,896,327 |
Remark : Volume from SET main board.