Historical Price From 09 Dec 2025 To 09 Mar 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 Feb 2026 To 20 Feb 2026)
13.20 15.50 13.00 13.90 147,430,488 2,089,371,436
Previous 4 weeks
(12 Jan 2026 To 06 Feb 2026)
12.60 13.50 12.00 13.00 92,428,314 1,194,206,451
Daily Historical Data
09 Mar 2026 14.70 15.80 14.60 15.40 48,440,249 733,796,670
06 Mar 2026 13.00 15.20 13.00 15.20 37,084,278 538,106,789
05 Mar 2026 12.80 13.10 12.50 13.10 10,808,523 138,299,552
04 Mar 2026 12.90 13.10 12.00 12.40 20,200,627 252,807,829
02 Mar 2026 14.10 14.40 13.70 13.70 11,055,814 156,213,069
27 Feb 2026 14.80 14.90 14.60 14.70 6,196,946 91,140,141
26 Feb 2026 15.00 15.00 14.50 14.90 8,387,701 123,859,595
25 Feb 2026 14.80 15.30 14.70 15.00 27,102,545 405,972,189
24 Feb 2026 14.30 14.70 14.20 14.50 21,232,752 306,386,524
23 Feb 2026 14.20 14.30 13.60 14.00 22,441,712 314,924,008
20 Feb 2026 14.60 14.80 13.80 13.90 28,841,090 409,345,408
19 Feb 2026 15.00 15.50 14.90 15.20 12,999,847 196,622,836
18 Feb 2026 14.90 15.00 14.60 14.90 10,767,320 159,286,845
17 Feb 2026 15.00 15.20 14.80 14.90 20,340,740 304,700,851
16 Feb 2026 13.70 14.70 13.70 14.50 24,344,156 348,399,645
13 Feb 2026 13.30 13.80 13.30 13.40 12,411,772 167,967,465
12 Feb 2026 13.30 13.50 13.20 13.40 9,212,373 123,057,700
11 Feb 2026 13.20 13.80 13.00 13.30 11,880,618 159,685,415
10 Feb 2026 13.30 13.40 13.00 13.10 8,428,035 110,717,359
09 Feb 2026 13.20 13.50 13.10 13.30 8,204,537 109,587,912
06 Feb 2026 13.10 13.20 13.00 13.00 1,441,475 18,862,136
05 Feb 2026 13.00 13.40 12.90 13.10 5,681,527 74,980,832
04 Feb 2026 13.10 13.20 12.90 13.00 3,800,519 49,643,110
03 Feb 2026 13.00 13.30 12.90 13.10 3,355,613 43,892,816
02 Feb 2026 12.80 13.00 12.60 13.00 4,889,566 62,665,554
30 Jan 2026 13.00 13.10 12.60 12.80 4,917,636 62,898,277
29 Jan 2026 13.30 13.30 13.00 13.20 4,773,954 62,493,750
28 Jan 2026 13.00 13.30 13.00 13.20 4,134,907 54,335,152
27 Jan 2026 13.00 13.10 13.00 13.00 2,903,794 37,923,170
26 Jan 2026 12.80 13.40 12.80 13.00 7,042,308 92,284,428
23 Jan 2026 13.20 13.30 12.70 12.80 3,875,013 50,006,314
22 Jan 2026 13.20 13.50 13.00 13.20 10,551,483 139,855,408
21 Jan 2026 13.10 13.30 12.90 13.30 6,430,368 84,371,180
20 Jan 2026 12.60 13.30 12.60 13.20 10,725,730 138,810,462
19 Jan 2026 12.50 12.70 12.30 12.60 2,911,806 36,396,972
16 Jan 2026 12.50 12.70 12.50 12.50 2,617,584 32,848,056
15 Jan 2026 12.30 12.60 12.10 12.60 3,185,672 39,558,567
14 Jan 2026 12.10 12.40 12.00 12.30 2,730,910 33,463,754
13 Jan 2026 12.30 12.40 12.00 12.10 3,840,860 46,586,527
12 Jan 2026 12.60 12.70 12.20 12.20 2,617,589 32,329,986
09 Jan 2026 12.70 12.90 12.50 12.50 3,266,589 41,333,615
08 Jan 2026 12.80 12.90 12.50 12.60 3,926,399 49,637,738
07 Jan 2026 13.00 13.20 12.70 12.90 5,496,043 71,027,324
06 Jan 2026 12.70 13.00 12.50 12.90 7,553,032 96,620,514
05 Jan 2026 12.20 12.80 12.20 12.60 4,355,301 54,553,525
30 Dec 2025 12.20 12.40 12.10 12.20 1,527,335 18,666,428
29 Dec 2025 12.60 12.70 11.90 12.30 6,294,439 76,443,420
26 Dec 2025 12.60 12.70 12.40 12.60 1,314,465 16,498,808
25 Dec 2025 12.60 12.70 12.50 12.60 2,002,447 25,279,390
24 Dec 2025 12.70 12.70 12.50 12.60 1,217,197 15,368,030
23 Dec 2025 12.30 12.70 12.30 12.60 2,113,316 26,454,403
22 Dec 2025 12.40 12.60 12.30 12.40 2,519,815 31,344,402
19 Dec 2025 12.70 12.70 12.40 12.40 2,607,302 32,615,427
18 Dec 2025 12.70 12.70 12.40 12.70 4,181,959 52,520,613
17 Dec 2025 12.60 12.70 12.40 12.60 3,719,273 46,841,131
16 Dec 2025 12.30 12.60 12.10 12.60 5,872,781 72,814,097
15 Dec 2025 12.00 12.30 12.00 12.20 1,962,555 23,844,745
12 Dec 2025 11.50 12.30 11.50 12.20 4,872,138 58,813,690
11 Dec 2025 11.70 11.70 11.50 11.50 1,495,870 17,293,650
09 Dec 2025 11.80 11.80 11.60 11.60 385,348 4,481,737

Remark : Volume from SET main board.