Historical Price From 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
12.50 | 13.50 | 12.30 | 12.80 | 58,266,999 | 759,375,113 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
12.60 | 13.20 | 11.90 | 12.50 | 67,087,527 | 839,991,658 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 13.30 | 13.80 | 13.30 | 13.40 | 12,411,772 | 167,967,465 |
| 12 Feb 2026 | 13.30 | 13.50 | 13.20 | 13.40 | 9,212,373 | 123,057,700 |
| 11 Feb 2026 | 13.20 | 13.80 | 13.00 | 13.30 | 11,880,618 | 159,685,415 |
| 10 Feb 2026 | 13.30 | 13.40 | 13.00 | 13.10 | 8,428,035 | 110,717,359 |
| 09 Feb 2026 | 13.20 | 13.50 | 13.10 | 13.30 | 8,204,537 | 109,587,912 |
| 06 Feb 2026 | 13.10 | 13.20 | 13.00 | 13.00 | 1,441,475 | 18,862,136 |
| 05 Feb 2026 | 13.00 | 13.40 | 12.90 | 13.10 | 5,681,527 | 74,980,832 |
| 04 Feb 2026 | 13.10 | 13.20 | 12.90 | 13.00 | 3,800,519 | 49,643,110 |
| 03 Feb 2026 | 13.00 | 13.30 | 12.90 | 13.10 | 3,355,613 | 43,892,816 |
| 02 Feb 2026 | 12.80 | 13.00 | 12.60 | 13.00 | 4,889,566 | 62,665,554 |
| 30 Jan 2026 | 13.00 | 13.10 | 12.60 | 12.80 | 4,917,636 | 62,898,277 |
| 29 Jan 2026 | 13.30 | 13.30 | 13.00 | 13.20 | 4,773,954 | 62,493,750 |
| 28 Jan 2026 | 13.00 | 13.30 | 13.00 | 13.20 | 4,134,907 | 54,335,152 |
| 27 Jan 2026 | 13.00 | 13.10 | 13.00 | 13.00 | 2,903,794 | 37,923,170 |
| 26 Jan 2026 | 12.80 | 13.40 | 12.80 | 13.00 | 7,042,308 | 92,284,428 |
| 23 Jan 2026 | 13.20 | 13.30 | 12.70 | 12.80 | 3,875,013 | 50,006,314 |
| 22 Jan 2026 | 13.20 | 13.50 | 13.00 | 13.20 | 10,551,483 | 139,855,408 |
| 21 Jan 2026 | 13.10 | 13.30 | 12.90 | 13.30 | 6,430,368 | 84,371,180 |
| 20 Jan 2026 | 12.60 | 13.30 | 12.60 | 13.20 | 10,725,730 | 138,810,462 |
| 19 Jan 2026 | 12.50 | 12.70 | 12.30 | 12.60 | 2,911,806 | 36,396,972 |
| 16 Jan 2026 | 12.50 | 12.70 | 12.50 | 12.50 | 2,617,584 | 32,848,056 |
| 15 Jan 2026 | 12.30 | 12.60 | 12.10 | 12.60 | 3,185,672 | 39,558,567 |
| 14 Jan 2026 | 12.10 | 12.40 | 12.00 | 12.30 | 2,730,910 | 33,463,754 |
| 13 Jan 2026 | 12.30 | 12.40 | 12.00 | 12.10 | 3,840,860 | 46,586,527 |
| 12 Jan 2026 | 12.60 | 12.70 | 12.20 | 12.20 | 2,617,589 | 32,329,986 |
| 09 Jan 2026 | 12.70 | 12.90 | 12.50 | 12.50 | 3,266,589 | 41,333,615 |
| 08 Jan 2026 | 12.80 | 12.90 | 12.50 | 12.60 | 3,926,399 | 49,637,738 |
| 07 Jan 2026 | 13.00 | 13.20 | 12.70 | 12.90 | 5,496,043 | 71,027,324 |
| 06 Jan 2026 | 12.70 | 13.00 | 12.50 | 12.90 | 7,553,032 | 96,620,514 |
| 05 Jan 2026 | 12.20 | 12.80 | 12.20 | 12.60 | 4,355,301 | 54,553,525 |
| 30 Dec 2025 | 12.20 | 12.40 | 12.10 | 12.20 | 1,527,335 | 18,666,428 |
| 29 Dec 2025 | 12.60 | 12.70 | 11.90 | 12.30 | 6,294,439 | 76,443,420 |
| 26 Dec 2025 | 12.60 | 12.70 | 12.40 | 12.60 | 1,314,465 | 16,498,808 |
| 25 Dec 2025 | 12.60 | 12.70 | 12.50 | 12.60 | 2,002,447 | 25,279,390 |
| 24 Dec 2025 | 12.70 | 12.70 | 12.50 | 12.60 | 1,217,197 | 15,368,030 |
| 23 Dec 2025 | 12.30 | 12.70 | 12.30 | 12.60 | 2,113,316 | 26,454,403 |
| 22 Dec 2025 | 12.40 | 12.60 | 12.30 | 12.40 | 2,519,815 | 31,344,402 |
| 19 Dec 2025 | 12.70 | 12.70 | 12.40 | 12.40 | 2,607,302 | 32,615,427 |
| 18 Dec 2025 | 12.70 | 12.70 | 12.40 | 12.70 | 4,181,959 | 52,520,613 |
| 17 Dec 2025 | 12.60 | 12.70 | 12.40 | 12.60 | 3,719,273 | 46,841,131 |
| 16 Dec 2025 | 12.30 | 12.60 | 12.10 | 12.60 | 5,872,781 | 72,814,097 |
| 15 Dec 2025 | 12.00 | 12.30 | 12.00 | 12.20 | 1,962,555 | 23,844,745 |
| 12 Dec 2025 | 11.50 | 12.30 | 11.50 | 12.20 | 4,872,138 | 58,813,690 |
| 11 Dec 2025 | 11.70 | 11.70 | 11.50 | 11.50 | 1,495,870 | 17,293,650 |
| 09 Dec 2025 | 11.80 | 11.80 | 11.60 | 11.60 | 385,348 | 4,481,737 |
| 08 Dec 2025 | 11.80 | 11.90 | 11.60 | 11.70 | 1,471,168 | 17,286,166 |
| 04 Dec 2025 | 11.80 | 11.80 | 11.60 | 11.80 | 803,049 | 9,394,619 |
| 03 Dec 2025 | 11.80 | 12.00 | 11.70 | 11.80 | 1,947,845 | 23,156,480 |
| 02 Dec 2025 | 12.10 | 12.10 | 11.80 | 11.80 | 1,487,850 | 17,684,069 |
| 01 Dec 2025 | 11.50 | 12.10 | 11.50 | 12.00 | 3,587,015 | 42,422,697 |
| 28 Nov 2025 | 11.30 | 11.50 | 11.30 | 11.50 | 785,031 | 8,943,744 |
| 27 Nov 2025 | 11.30 | 11.40 | 11.20 | 11.30 | 349,591 | 3,953,780 |
| 26 Nov 2025 | 11.40 | 11.40 | 11.20 | 11.20 | 676,130 | 7,635,957 |
| 25 Nov 2025 | 11.30 | 11.40 | 11.20 | 11.30 | 1,336,380 | 15,105,908 |
| 24 Nov 2025 | 11.50 | 11.60 | 11.20 | 11.20 | 1,606,777 | 18,188,351 |
| 21 Nov 2025 | 11.30 | 11.50 | 11.30 | 11.40 | 1,016,357 | 11,585,920 |
| 20 Nov 2025 | 11.30 | 11.40 | 11.20 | 11.30 | 538,228 | 6,097,609 |
| 19 Nov 2025 | 11.60 | 11.80 | 11.20 | 11.20 | 3,234,802 | 36,816,726 |
| 18 Nov 2025 | 11.60 | 11.70 | 11.50 | 11.60 | 706,776 | 8,197,766 |
| 17 Nov 2025 | 11.60 | 11.70 | 11.40 | 11.50 | 559,108 | 6,471,481 |
Remark : Volume from SET main board.