Historical Price From 29 Jun 2026 To 23 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27 Aug 2026 To 09 Sep 2026)
19.60 23.50 19.60 22.50 241,327,251 5,347,253,556
Previous 4 weeks
(27 Jul 2026 To 26 Aug 2026)
18.80 21.00 17.60 20.10 294,360,175 5,723,298,859
Daily Historical Data
23 Sep 2026 21.30 22.20 21.20 22.00 20,255,659 441,122,752
22 Sep 2026 21.40 21.50 21.10 21.20 5,957,338 126,873,407
21 Sep 2026 21.40 21.60 20.90 21.30 10,722,237 227,864,691
18 Sep 2026 21.40 21.60 21.20 21.50 6,649,341 142,272,854
17 Sep 2026 20.60 21.60 20.60 21.50 17,929,612 379,954,745
16 Sep 2026 21.00 21.10 20.30 20.40 9,961,485 205,366,253
15 Sep 2026 20.80 21.10 20.70 21.00 12,436,222 260,350,470
14 Sep 2026 21.50 21.50 20.60 20.90 17,162,504 360,944,433
11 Sep 2026 22.40 22.40 21.60 21.70 13,324,320 291,231,755
10 Sep 2026 22.70 22.70 22.20 22.20 9,168,653 205,176,649
09 Sep 2026 22.80 23.50 22.30 22.50 25,163,146 571,560,270
08 Sep 2026 22.80 23.20 22.50 22.90 21,555,739 493,200,266
07 Sep 2026 22.80 22.80 22.30 22.50 17,867,607 404,005,593
04 Sep 2026 22.30 22.60 21.80 22.50 15,774,569 350,979,105
03 Sep 2026 22.70 22.80 22.30 22.30 12,469,117 280,181,061
02 Sep 2026 22.70 22.90 22.10 22.50 18,542,413 414,964,438
01 Sep 2026 23.10 23.40 22.40 22.80 29,006,999 662,742,397
31 Aug 2026 21.20 23.10 21.20 22.90 38,094,153 846,855,050
28 Aug 2026 21.30 22.00 21.10 21.40 23,073,338 494,791,335
27 Aug 2026 19.60 21.50 19.60 21.30 39,780,170 827,974,041
26 Aug 2026 19.80 20.10 19.40 20.10 22,966,595 454,974,872
25 Aug 2026 20.90 20.90 19.70 19.70 30,870,452 618,352,123
24 Aug 2026 20.90 20.90 20.30 20.90 21,042,012 432,007,111
21 Aug 2026 20.60 21.00 20.30 20.90 20,118,100 414,876,108
20 Aug 2026 19.90 20.70 19.90 20.60 39,354,936 798,908,505
19 Aug 2026 18.90 20.00 18.90 19.90 47,258,744 920,492,237
18 Aug 2026 18.50 19.00 18.50 18.60 13,004,441 242,975,200
17 Aug 2026 18.80 18.90 18.00 18.50 18,445,457 339,136,399
14 Aug 2026 18.50 18.70 18.30 18.60 6,764,787 125,283,438
13 Aug 2026 17.70 18.60 17.60 18.50 10,687,614 195,496,241
11 Aug 2026 18.30 18.40 17.60 17.70 9,734,337 175,798,230
10 Aug 2026 18.40 18.50 18.30 18.30 4,770,913 87,832,889
07 Aug 2026 18.30 18.40 18.30 18.30 1,828,577 33,543,337
06 Aug 2026 18.50 18.50 18.30 18.30 3,788,294 69,652,293
05 Aug 2026 18.50 18.70 18.40 18.40 4,285,142 79,139,021
04 Aug 2026 18.90 19.00 18.60 18.60 4,884,849 91,745,696
03 Aug 2026 18.40 18.90 18.30 18.90 10,384,587 194,028,440
31 Jul 2026 18.50 18.80 18.30 18.60 7,626,742 141,710,267
30 Jul 2026 18.80 18.80 18.10 18.40 7,044,528 129,129,676
27 Jul 2026 18.80 19.00 18.50 18.70 9,499,068 178,216,776
24 Jul 2026 19.30 19.70 18.70 18.70 18,526,566 353,078,591
23 Jul 2026 19.50 19.70 19.10 19.40 24,170,865 468,668,040
22 Jul 2026 18.70 19.30 18.30 19.30 24,439,437 460,330,309
21 Jul 2026 18.60 18.80 18.40 18.60 7,386,506 137,127,217
20 Jul 2026 18.90 19.10 18.60 18.70 10,231,791 192,565,535
17 Jul 2026 18.90 18.90 18.60 18.70 10,568,156 197,734,946
16 Jul 2026 18.90 19.30 18.80 19.00 9,372,148 178,547,341
15 Jul 2026 18.80 19.20 18.70 18.80 9,874,025 186,937,503
14 Jul 2026 18.40 19.00 18.40 18.80 13,776,859 258,442,648
13 Jul 2026 18.10 18.40 17.90 18.30 8,814,276 160,459,680
10 Jul 2026 17.90 18.10 17.80 17.90 4,690,859 84,050,992
09 Jul 2026 17.90 18.30 17.80 18.00 12,253,431 221,249,228
08 Jul 2026 17.90 18.10 17.50 17.60 8,272,225 146,964,616
07 Jul 2026 17.70 17.90 17.40 17.80 10,779,072 190,839,680
06 Jul 2026 17.10 17.70 16.90 17.60 14,594,898 254,309,945
03 Jul 2026 16.80 17.10 16.80 16.90 5,377,603 91,255,568
02 Jul 2026 16.90 16.90 16.70 16.70 3,202,317 53,640,799
01 Jul 2026 16.90 17.10 16.80 16.90 2,733,387 46,345,056
30 Jun 2026 16.70 17.10 16.70 16.90 5,457,687 92,250,684
29 Jun 2026 16.60 17.00 16.60 16.80 4,255,382 71,449,323

Remark : Volume from SET main board.