Historical Price From 09 May 2025 To 07 Aug 2025

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(09 Jul 2025 To 23 Jul 2025)
11.90 13.30 11.80 12.80 32,098,927 407,500,360
Previous 4 weeks
(11 Jun 2025 To 08 Jul 2025)
12.30 12.80 10.30 11.90 94,386,298 1,097,887,395
Daily Historical Data
07 Aug 2025 14.00 14.40 13.90 14.00 6,930,881 97,675,148
06 Aug 2025 13.90 14.30 13.90 14.00 9,055,723 127,102,729
05 Aug 2025 13.80 14.00 13.60 13.90 5,992,407 83,065,050
04 Aug 2025 13.70 13.80 13.50 13.80 5,968,932 81,634,174
01 Aug 2025 14.70 15.00 13.80 13.80 13,389,628 192,329,378
31 Jul 2025 14.20 14.70 14.00 14.10 13,876,727 197,542,770
30 Jul 2025 13.30 14.20 13.30 14.20 10,670,565 146,528,238
29 Jul 2025 12.90 13.50 12.80 13.40 7,412,800 97,602,074
25 Jul 2025 12.80 13.00 12.70 12.80 2,229,406 28,554,072
24 Jul 2025 12.90 13.00 12.70 12.80 3,235,104 41,622,869
23 Jul 2025 12.60 13.00 12.60 12.80 5,145,472 66,101,797
22 Jul 2025 12.80 13.20 12.60 12.70 4,363,835 56,306,596
21 Jul 2025 13.10 13.10 12.80 12.80 3,219,263 41,571,271
18 Jul 2025 13.00 13.30 13.00 13.10 3,761,971 49,338,514
17 Jul 2025 12.50 13.10 12.50 13.00 5,295,915 68,127,625
16 Jul 2025 12.40 12.60 12.30 12.50 2,593,677 32,310,729
15 Jul 2025 12.40 12.60 12.30 12.50 2,989,609 37,240,069
14 Jul 2025 11.90 12.20 11.80 12.20 1,689,732 20,336,956
11 Jul 2025 11.80 12.10 11.80 11.80 1,717,657 20,444,825
09 Jul 2025 11.90 12.00 11.80 11.80 1,321,796 15,721,978
08 Jul 2025 11.70 12.10 11.60 11.90 3,127,598 37,130,167
07 Jul 2025 11.90 12.30 11.80 12.20 3,712,247 44,774,073
04 Jul 2025 12.40 12.40 11.90 12.10 2,944,784 35,710,709
03 Jul 2025 12.10 12.40 11.90 12.40 4,151,503 50,715,224
02 Jul 2025 12.00 12.10 11.70 12.00 3,612,482 43,121,522
01 Jul 2025 12.00 12.10 11.80 12.10 2,411,242 28,851,358
30 Jun 2025 12.10 12.20 11.70 11.90 2,530,705 30,096,807
27 Jun 2025 12.00 12.10 11.80 11.90 6,414,662 76,801,090
26 Jun 2025 11.60 12.20 11.40 11.90 6,939,024 82,569,139
25 Jun 2025 11.00 11.70 11.00 11.70 6,376,845 72,835,854
24 Jun 2025 10.60 11.20 10.60 11.10 6,191,376 67,637,259
23 Jun 2025 10.80 10.80 10.30 10.40 6,731,962 70,875,246
20 Jun 2025 11.20 11.30 10.90 10.90 5,456,908 59,969,421
19 Jun 2025 11.10 11.20 10.90 11.00 3,170,552 35,104,746
18 Jun 2025 11.50 11.60 11.10 11.10 3,507,644 39,938,495
17 Jun 2025 11.40 11.60 11.30 11.40 2,927,814 33,427,342
16 Jun 2025 12.00 12.00 11.20 11.40 9,812,908 112,153,968
13 Jun 2025 12.40 12.50 11.80 11.80 7,128,459 85,618,325
12 Jun 2025 12.40 12.80 12.30 12.40 6,454,805 80,892,102
11 Jun 2025 12.30 12.40 12.30 12.30 782,778 9,664,548
10 Jun 2025 12.50 12.60 12.30 12.30 2,004,280 24,924,296
09 Jun 2025 12.60 12.60 12.40 12.40 1,817,200 22,700,807
06 Jun 2025 12.60 12.60 12.50 12.60 996,538 12,488,981
05 Jun 2025 12.40 12.70 12.30 12.60 3,340,361 41,836,808
04 Jun 2025 12.70 12.80 12.20 12.30 4,724,388 58,440,419
30 May 2025 12.80 12.90 12.60 12.80 4,255,760 54,270,522
29 May 2025 13.20 13.30 13.00 13.00 3,301,768 43,259,314
28 May 2025 13.00 13.00 12.70 12.80 3,997,066 51,264,458
27 May 2025 13.00 13.00 12.70 12.80 3,015,162 38,674,108
26 May 2025 13.00 13.20 12.90 13.00 3,159,917 41,084,569
23 May 2025 13.30 13.40 13.10 13.10 3,202,836 42,442,204
22 May 2025 13.40 13.60 13.20 13.30 3,285,184 43,871,132
21 May 2025 13.60 13.70 13.40 13.40 3,200,318 43,232,724
20 May 2025 13.70 13.70 13.30 13.50 5,005,036 67,559,201
19 May 2025 13.50 13.70 13.40 13.60 3,330,728 45,174,639
16 May 2025 13.80 13.90 13.50 13.60 5,219,093 71,412,942
15 May 2025 14.30 14.50 13.60 13.70 9,444,846 132,039,037
14 May 2025 14.70 14.80 14.30 14.40 5,704,133 82,613,770
13 May 2025 14.30 14.70 14.20 14.60 10,632,376 153,852,794
09 May 2025 13.70 14.20 13.70 14.00 6,928,775 97,105,266

Remark : Volume from SET main board.