Historical Price From 06 Aug 2026 To 02 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02 Oct 2026 To 16 Oct 2026) |
21.90 | 23.70 | 21.50 | 22.40 | 129,457,827 | 2,953,728,827 |
| Previous 4 weeks (04 Sep 2026 To 01 Oct 2026) |
22.30 | 23.50 | 20.30 | 21.90 | 290,132,351 | 6,333,297,270 |
| Daily Historical Data | ||||||
| 02 Nov 2026 | 21.80 | 22.30 | 21.80 | 22.00 | 8,003,789 | 176,301,709 |
| 30 Oct 2026 | 22.40 | 22.40 | 21.70 | 21.70 | 8,155,995 | 178,735,617 |
| 29 Oct 2026 | 22.70 | 22.80 | 22.30 | 22.40 | 6,502,627 | 146,402,385 |
| 28 Oct 2026 | 23.70 | 23.80 | 22.80 | 22.90 | 7,902,769 | 182,652,915 |
| 27 Oct 2026 | 23.60 | 23.80 | 23.50 | 23.70 | 9,254,733 | 219,090,467 |
| 26 Oct 2026 | 23.70 | 24.10 | 23.50 | 23.60 | 5,948,215 | 141,092,477 |
| 22 Oct 2026 | 23.60 | 23.80 | 23.30 | 23.50 | 4,537,787 | 106,526,888 |
| 21 Oct 2026 | 24.00 | 24.00 | 23.40 | 23.60 | 9,149,549 | 216,552,262 |
| 20 Oct 2026 | 23.90 | 24.20 | 23.40 | 23.70 | 18,086,646 | 430,581,375 |
| 19 Oct 2026 | 22.50 | 23.60 | 22.40 | 23.60 | 18,811,347 | 437,338,732 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 22.80 | 23.00 | 22.10 | 22.40 | 13,552,772 | 305,637,408 |
| 14 Oct 2026 | 22.90 | 23.30 | 22.90 | 23.20 | 6,813,054 | 157,822,650 |
| 12 Oct 2026 | 23.70 | 23.70 | 22.50 | 22.90 | 14,559,430 | 334,376,570 |
| 09 Oct 2026 | 23.00 | 23.70 | 22.90 | 23.60 | 12,351,453 | 290,417,877 |
| 08 Oct 2026 | 23.40 | 23.60 | 22.80 | 23.00 | 14,872,054 | 343,394,003 |
| 07 Oct 2026 | 22.40 | 23.50 | 22.40 | 23.40 | 42,934,247 | 988,542,955 |
| 06 Oct 2026 | 22.00 | 22.20 | 21.50 | 22.10 | 8,222,655 | 179,618,191 |
| 05 Oct 2026 | 22.00 | 22.20 | 21.80 | 21.90 | 7,071,729 | 155,385,477 |
| 02 Oct 2026 | 21.90 | 22.10 | 21.60 | 21.90 | 9,080,433 | 198,533,696 |
| 01 Oct 2026 | 21.70 | 22.20 | 21.50 | 21.90 | 20,940,227 | 458,547,758 |
| 30 Sep 2026 | 21.70 | 22.10 | 21.30 | 21.80 | 24,836,429 | 541,523,851 |
| 29 Sep 2026 | 21.20 | 21.60 | 20.70 | 21.40 | 12,377,022 | 262,384,916 |
| 28 Sep 2026 | 21.50 | 21.60 | 21.10 | 21.20 | 7,406,201 | 157,178,176 |
| 25 Sep 2026 | 22.00 | 22.10 | 21.50 | 21.60 | 9,200,238 | 200,034,673 |
| 24 Sep 2026 | 22.50 | 22.50 | 21.80 | 21.80 | 11,443,802 | 252,724,653 |
| 23 Sep 2026 | 21.30 | 22.20 | 21.20 | 22.00 | 20,255,659 | 441,122,752 |
| 22 Sep 2026 | 21.40 | 21.50 | 21.10 | 21.20 | 5,957,338 | 126,873,407 |
| 21 Sep 2026 | 21.40 | 21.60 | 20.90 | 21.30 | 10,722,237 | 227,864,691 |
| 18 Sep 2026 | 21.40 | 21.60 | 21.20 | 21.50 | 6,649,341 | 142,272,854 |
| 17 Sep 2026 | 20.60 | 21.60 | 20.60 | 21.50 | 17,929,612 | 379,954,745 |
| 16 Sep 2026 | 21.00 | 21.10 | 20.30 | 20.40 | 9,961,485 | 205,366,253 |
| 15 Sep 2026 | 20.80 | 21.10 | 20.70 | 21.00 | 12,436,222 | 260,350,470 |
| 14 Sep 2026 | 21.50 | 21.50 | 20.60 | 20.90 | 17,162,504 | 360,944,433 |
| 11 Sep 2026 | 22.40 | 22.40 | 21.60 | 21.70 | 13,324,320 | 291,231,755 |
| 10 Sep 2026 | 22.70 | 22.70 | 22.20 | 22.20 | 9,168,653 | 205,176,649 |
| 09 Sep 2026 | 22.80 | 23.50 | 22.30 | 22.50 | 25,163,146 | 571,560,270 |
| 08 Sep 2026 | 22.80 | 23.20 | 22.50 | 22.90 | 21,555,739 | 493,200,266 |
| 07 Sep 2026 | 22.80 | 22.80 | 22.30 | 22.50 | 17,867,607 | 404,005,593 |
| 04 Sep 2026 | 22.30 | 22.60 | 21.80 | 22.50 | 15,774,569 | 350,979,105 |
| 03 Sep 2026 | 22.70 | 22.80 | 22.30 | 22.30 | 12,469,117 | 280,181,061 |
| 02 Sep 2026 | 22.70 | 22.90 | 22.10 | 22.50 | 18,542,413 | 414,964,438 |
| 01 Sep 2026 | 23.10 | 23.40 | 22.40 | 22.80 | 29,006,999 | 662,742,397 |
| 31 Aug 2026 | 21.20 | 23.10 | 21.20 | 22.90 | 38,094,153 | 846,855,050 |
| 28 Aug 2026 | 21.30 | 22.00 | 21.10 | 21.40 | 23,073,338 | 494,791,335 |
| 27 Aug 2026 | 19.60 | 21.50 | 19.60 | 21.30 | 39,780,170 | 827,974,041 |
| 26 Aug 2026 | 19.80 | 20.10 | 19.40 | 20.10 | 22,966,595 | 454,974,872 |
| 25 Aug 2026 | 20.90 | 20.90 | 19.70 | 19.70 | 30,870,452 | 618,352,123 |
| 24 Aug 2026 | 20.90 | 20.90 | 20.30 | 20.90 | 21,042,012 | 432,007,111 |
| 21 Aug 2026 | 20.60 | 21.00 | 20.30 | 20.90 | 20,118,100 | 414,876,108 |
| 20 Aug 2026 | 19.90 | 20.70 | 19.90 | 20.60 | 39,354,936 | 798,908,505 |
| 19 Aug 2026 | 18.90 | 20.00 | 18.90 | 19.90 | 47,258,744 | 920,492,237 |
| 18 Aug 2026 | 18.50 | 19.00 | 18.50 | 18.60 | 13,004,441 | 242,975,200 |
| 17 Aug 2026 | 18.80 | 18.90 | 18.00 | 18.50 | 18,445,457 | 339,136,399 |
| 14 Aug 2026 | 18.50 | 18.70 | 18.30 | 18.60 | 6,764,787 | 125,283,438 |
| 13 Aug 2026 | 17.70 | 18.60 | 17.60 | 18.50 | 10,687,614 | 195,496,241 |
| 11 Aug 2026 | 18.30 | 18.40 | 17.60 | 17.70 | 9,734,337 | 175,798,230 |
| 10 Aug 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 4,770,913 | 87,832,889 |
| 07 Aug 2026 | 18.30 | 18.40 | 18.30 | 18.30 | 1,828,577 | 33,543,337 |
| 06 Aug 2026 | 18.50 | 18.50 | 18.30 | 18.30 | 3,788,294 | 69,652,293 |
Remark : Volume from SET main board.